PATH OF LEGEND
Storyquest
Quest Guide
Story Quest I-X | Follow the quest phases in order. Coordinates are X, Z.
Story Quest 1: Aldia
ID 61430 | Level 80-180 | 10% EXP + 100K Gold
| # | Objective | X, Z |
|---|---|---|
| 1 | Talk to Paivine | 2766,719 |
| 2 | Show Class Upgrade Certificate to Paivine | 2766,719 |
| 3 | Accept mission from Paivine | 2766,719 |
| 4 | Talk to Modrei | 2463,901 |
| 5 | Defeat Zing x10 | 2400,846 |
| 6 | Talk to Modrei | 2463,901 |
| 7 | Talk to Paivine | 2766,719 |
| 8 | Talk to Bremer | 2728,586 |
| 9 | Defeat Merman x10 | 2682,522 |
| 10 | Talk to Bremer | 2728,586 |
| 11 | Report to Paivine | 2766,719 |
Story Quest 2: Riverside
ID 61431 | Level 80-180 | 10% EXP + 200K Gold
| # | Objective | X, Z |
|---|---|---|
| 1 | Talk to Thray | 2925,1244 |
| 2 | Defeat Fat Piranha x10 | 2923,1491 |
| 3 | Talk to Thray | 2925,1244 |
| 4 | Investigate shipwreck 1 | 2803,1528 |
| 5 | Investigate shipwreck 2 | 3156,1703 |
| 6 | Talk to Thray | 2925,1244 |
| 7 | Defeat Tower x30 | 3150,1698 |
| 8 | Defeat Dark Azrael x1 | 3150,1698 |
| 9 | Talk to Thray | 2925,1244 |
| 10 | Talk to Zaysia | 2927,1248 |
Story Quest 3: First Camp
ID 61432 | Level 80-180 | 10% EXP + 300K Gold
| # | Objective | X, Z |
|---|---|---|
| 1 | Talk to Grigg | 1982,994 |
| 2 | Defeat Lizard Attacker x10 | 1850,1082 |
| 3 | Defeat Young Dragonfly x10 | 1892,1090 |
| 4 | Defeat Goblin Hunter x10 | 1892,1090 |
| 5 | Defeat Giant Pincers x10 | 2083,1030 |
| 6 | Talk to Grigg | 1982,994 |
| 7 | Talk to Gibbs | 1942,962 |
| 8 | Defeat Old Basilisk x20 | 1816,970 |
| 9 | Defeat Tortoise Beetle x20 | 1816,970 |
| 10 | Talk to Gibbs | 1942,962 |
| 11 | Report to Grigg | 1982,994 |
Story Quest 4: Old Forest Tower
ID 61433 | Level 80-180 | 10% EXP + 400K Gold
| # | Objective | X, Z |
|---|---|---|
| 1 | Talk to Harnelson | 2006,1428 |
| 2 | Talk to Vankort | 2006,1428 |
| 3 | Talk to Zod | 1983,1408 |
| 4 | Talk to Cleave | 2483,1676 |
| 5 | Defeat Hell Spider x10 | 2328,1637 |
| 6 | Defeat Blood Wolf Attacker x10 | 2261,1710 |
| 7 | Defeat monster ID 36 x10 (script label conflicts with dialog) | 2344,1750 |
| 8 | Defeat Tower x30 | 2420,1830 |
| 9 | Defeat Dark Azrael x1 | 2420,1830 |
| 10 | Talk to Cleave | 2483,1676 |
| 11 | Report to Harnelson | 2006,1428 |
Story Quest 5: Top Left Camp
ID 61434 | Level 80-180 | 20% EXP + 500K Gold
| # | Objective | X, Z |
|---|---|---|
| 1 | Talk to Vandover | 604,2679 |
| 2 | Defeat Vicro x100 | 571,2697 |
| 3 | Defeat Galeiform King x10 | 571,2697 |
| 4 | Report to Vandover | 604,2679 |
Story Quest 6: Orc Encampment
ID 61435 | Level 80-180 | 20% EXP + 1M Gold
| # | Objective | X, Z |
|---|---|---|
| 1 | Talk to Cray | 2897,2530 |
| 2 | Defeat Dullahan x50 | 2800,2502 |
| 3 | Defeat Rhinoc Lv.50 x50 | 2793,2498 / 2768,2294 |
| 4 | Defeat Cyclop Lv.52 x50 | 2930,2354 |
| 5 | Defeat Dark Krix x20 | 2829,2377 |
| 6 | Report to Cray | 2897,2530 |
Story Quest 7: Ore Hunter
ID 61436 | Level 100-180 | 20% EXP + 1M Gold + Lucky Stone x50 + Ramir's Warning Letter
| # | Objective | X, Z |
|---|---|---|
| 1 | Talk to Paivine | 2766,719 |
| 2 | Talk to Yean (Kartehena) | 2268,2054 |
| 3 | Defeat Ore x10 (multiple spawn points) | see in-game navigation |
| 4 | Talk to Yean | 2268,2054 |
| 5 | Report to Paivine | 2766,719 |
Story Quest 8: Guard's Family
ID 61437 | Level 80-180 | 20% EXP + 2M Gold
| # | Objective | X, Z |
|---|---|---|
| 1 | Talk to Yean | 2268,2051 |
| 2 | Talk to Yean again | 2268,2051 |
| 3 | Talk to Delur | 1453,2056 |
| 4 | Defeat Whitebear x30 | 1451,2039 |
| 5 | Talk to Delur | 1453,2056 |
| 6 | Talk to Bitur | 1465,2031 |
| 7 | Talk to Claird | 1563,1570 |
| 8 | Defeat Terly Wizard x10 | 1649,1518 |
| 9 | Talk to Claird | 1563,1570 |
| 10 | Talk to Aler | 1568,1571 |
| 11 | Report to Yean | 2268,2051 |
Story Quest 9: Cadrea
ID 61439 | Level 80-180 | 20% EXP + 2M Gold
| # | Objective | X, Z |
|---|---|---|
| 1 | Talk to Yean | 2268,2051 |
| 2 | Talk to Zhas (Cadrea) | 3291,1803 |
| 3 | Defeat Eloyee Mage x30 | 2991,1744 |
| 4 | Defeat Naga Warrior x30 | 2963,1669 |
| 5 | Defeat Bear x30 | 2924,1706 |
| 6 | Defeat Eloyee x30 | 2898,1742 |
| 7 | Defeat Elepan x30 | 3018,1929 |
| 8 | Defeat Pulkhan x30 | 3300,1990 |
| 9 | Talk to Zhas | 3291,1803 |
| 10 | Report to Yean | 2268,2051 |
Story Quest 10: Caravan Helper
ID 61441 | Level 80-180 | 20% EXP + 2M Gold
| # | Objective | X, Z |
|---|---|---|
| 1 | Talk to Yean | 2268,2051 |
| 2 | Talk to Draig | 2131,1967 |
| 3 | Defeat Skelsketon x30 | 1597,1892 |
| 4 | Defeat Tulanbo x30 | 2005,2164 |
| 5 | Defeat Headless Warrior x10 | 1929,2385 |
| 6 | Defeat Naga Defender x30 | 1754,2263 |
| 7 | Defeat Mask x10 | 1755,2380 |
| 8 | Defeat Lion Mage x10 | 1830,2482 |
| 9 | Talk to Draig | 2131,1967 |
| 10 | Talk to Dais | 1651,1627 |
| 11 | Report to Yean | 2268,2051\n |
Story I requires a Class Upgrade Certificate. Story IV phase 7 has conflicting monster names in the source. Story VII Ore has multiple locations; use in-game navigation.