TOP TODAY 10 Player |
# |
N |
Name |
Fame |
1 | KA | R E A C | 14638 |
2 | KA | ElRetiL- | 13690 |
3 | KA | _R0N | 12840 |
4 | KA | I----Bru | 12300 |
5 | KA | Attacker | 11844 |
6 | MK | ö_¡ØÁåSn | 10794 |
7 | KA | A_G_N_A_ | 10207 |
8 | MK | OoÃèÍÂà© | 9783 |
9 | KA | MiLo | 9607 |
10 | KA | ÊØÊÒ¹ | 8149 |
Reset EveryDay 22:00 |